<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Douglas Cebik Visuals (dcebik.com), Photography, Videography, Newport Beach, Laguna Beach, Orange County, CA, Los Angeles, Southern California Photographer &#187; Market Predictions</title>
	<atom:link href="http://www.dcebik.com/category/market-predictions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dcebik.com</link>
	<description>High Quality Photography and Videography</description>
	<lastBuildDate>Wed, 04 Aug 2010 02:18:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>AT&amp;T to eliminate iPhone unlimited usage</title>
		<link>http://www.dcebik.com/20091209/att-to-eliminate-iphone-unlimited-usage</link>
		<comments>http://www.dcebik.com/20091209/att-to-eliminate-iphone-unlimited-usage#comments</comments>
		<pubDate>Wed, 09 Dec 2009 23:04:47 +0000</pubDate>
		<dc:creator>Douglas Cebik</dc:creator>
				<category><![CDATA[Apple News]]></category>
		<category><![CDATA[Market Predictions]]></category>
		<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://www.dcebik.com/?p=385</guid>
		<description><![CDATA[<p>AT&#038;T said today that 3% of its smartphone users are consuming 40% of its data traffic and compromising its networks. </p> <p>Back in October at the CTIA Wireless conference AT&#038;T Wireless CEO Ralph de la Vega complained about this same issue indicating the disproportionate wireless bandwidth usage of iPhone users in a speech to [...]]]></description>
		<wfw:commentRss>http://www.dcebik.com/20091209/att-to-eliminate-iphone-unlimited-usage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Sports Illustrated Might Feel Like on a Tablet</title>
		<link>http://www.dcebik.com/20091202/video-what-sports-illustrated-might-feel-like-on-a-tablet</link>
		<comments>http://www.dcebik.com/20091202/video-what-sports-illustrated-might-feel-like-on-a-tablet#comments</comments>
		<pubDate>Thu, 03 Dec 2009 00:59:53 +0000</pubDate>
		<dc:creator>Douglas Cebik</dc:creator>
				<category><![CDATA[Apple News]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Market Predictions]]></category>
		<category><![CDATA[Portable Video Players]]></category>

		<guid isPermaLink="false">http://www.dcebik.com/?p=368</guid>
		<description><![CDATA[<p>Here is an excellent video released today, of the experience we can expect from the rumored upcoming Apple Tablet and competing Tablet devices.    Based on my market intelligence, we should expect a device with capabilities such as this from Apple in the first half of 2010.</p> [...]]]></description>
		<wfw:commentRss>http://www.dcebik.com/20091202/video-what-sports-illustrated-might-feel-like-on-a-tablet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon to announce two new digital SLR&#039;s Tuesday (Canon EOS 40D and Canon 1DsMIII)</title>
		<link>http://www.dcebik.com/20070819/test</link>
		<comments>http://www.dcebik.com/20070819/test#comments</comments>
		<pubDate>Sun, 19 Aug 2007 20:42:20 +0000</pubDate>
		<dc:creator>Douglas Cebik</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Market Predictions]]></category>

		<guid isPermaLink="false">http://www.dougcebik.com/tn/?p=73</guid>
		<description><![CDATA[<p>Amazon jumped the gun and posted the complete specifications for the two new highly anticipated (&#38; rumored) Canon Digital SLR models.  The Canon EOS 40D and the Canon EOS 1DsMIII.</p> <p>40 specifications here:</p> <p>1DsMIII specifications here:</p> ]]></description>
		<wfw:commentRss>http://www.dcebik.com/20070819/test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pricing, 1,080p Color 2006 TV Sales</title>
		<link>http://www.dcebik.com/20060703/pricing-1080p-color-2006-tv-sales</link>
		<comments>http://www.dcebik.com/20060703/pricing-1080p-color-2006-tv-sales#comments</comments>
		<pubDate>Tue, 04 Jul 2006 00:15:29 +0000</pubDate>
		<dc:creator>Douglas Cebik</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[High Definition Video]]></category>
		<category><![CDATA[Market Predictions]]></category>

		<guid isPermaLink="false">http://www.dougcebik.com/tn/?p=22</guid>
		<description><![CDATA[<p>Current Analysis&#8217; Kovsky says he expects some of the promotional brands to pull out all the stops this year.</p> <p>&#8220;We could see 32-inch LCD TVs going as low as $699 on Black Friday, and 40-inch models could drop down to $999,&#8221; Kovsky speculates. &#8220;I&#8217;ve heard of plans to let go of 45- to 47-inch [...]]]></description>
		<wfw:commentRss>http://www.dcebik.com/20060703/pricing-1080p-color-2006-tv-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
